pub:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pub:start [2019/01/29 11:44] – [Notes (primarily for the Anne Bruneau legume history MS)] admin@ildis.org | pub:start [2019/01/29 15:11] (current) – admin@ildis.org | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ILDIS publications ====== | ====== ILDIS publications ====== | ||
| - | (under construction) | + | |
| - | + | * [[.notes:]] | |
| - | Bisby, F.A., White, R.J., Macfarlane, T.D. & Babac, M.T. | + | |
| - | The Vicieae Database Project: experimental uses of a monographic taxonomic database for species of vetch and pea. | + | |
| - | In: J. Felsenstein, | + | |
| - | + | ||
| - | Adey, M.E., Allkin, R., Bisby, F.A., White, R.J. & Macfarlane, | + | |
| - | The Vicieae Database: an experimental taxonomic monograph. | + | |
| - | In: R. Allkin and F.A. Bisby, eds. | + | |
| - | //Databases in Systematics//, | + | |
| - | London, Academic Press, Systematics Association Special Volume **26**, 1984, 175-188 | + | |
| - | [book at 1CM] | + | |
| - | + | ||
| - | Allkin, R. & White, R.J. | + | |
| - | Data management models for biological classification. | + | |
| - | In: Bock, H.H., ed., | + | |
| - | // | + | |
| - | Elsevier (North-Holland), | + | |
| - | [book at 8SG] | + | |
| - | + | ||
| - | Allkin, R., White, R.J. & Winfield, P.J. | + | |
| - | Handling the structure of biological data. | + | |
| - | // | + | |
| - | + | ||
| - | White, R.J., Allkin, R. & Winfield, P.J. | + | |
| - | Systematic databases: the Baobab design and the Alice system. | + | |
| - | In: Fortuner, R., ed., | + | |
| - | //Advances in Computer Methods for Systematic Biology: Artificial Intelligence, | + | |
| - | Johns Hopkins University Press, Baltimore, 1993, 297-311 | + | |
| - | [book at 1CM] | + | |
| - | + | ||
| - | Zarucchi, J.L., Winfield, P.J., Polhill, R.M., Hollis, S., Bisby, F.A. & Allkin, R. | + | |
| - | The ILDIS project on the world' | + | |
| - | In: Bisby, F.A., Russell, G.F. & Pankhurst, R.J., eds. | + | |
| - | //Designs for a Global Plant Species Information System//, 1993, pp. 131-144. | + | |
| - | The Systematics Association Special Volume No. 48, Clarendon Press, Oxford. | + | |
| - | [book at 1CM] | + | |
| - | + | ||
| - | Southon, I.W., Bisby, F.A., Buckingham, J., Harborne, J.B., Zarucchi, J.L., Polhill, R.M., Adams, B.R., Lock, J.M., White, R.J., Bowes, I., Hollis, S. & Heald, J. | + | |
| - | // | + | |
| - | Chapman & Hall, London, 1994, 1580pp | + | |
| - | [book at 8SG] | + | |
| - | + | ||
| - | White, R.J. & Allkin, R. | + | |
| - | A strategy for the evolution of database designs. | + | |
| - | In: Bisby, F.A., Russell, G.F. & Pankhurst, R.J., eds., | + | |
| - | //Designs for a Global Plant Species Information System//, | + | |
| - | Oxford University Press, 1994, 284-303 | + | |
| - | [book at 1CM] | + | |
| - | + | ||
| - | Shimura, J., Ichiyanagi, Y., Hollis, S., White, R.J. & Bisby, F.A. | + | |
| - | A linked rhizobia and plant host information system (RAPHIS) on the World-wide Web. | + | |
| - | // | + | |
| - | + | ||
| - | Roskov, Y.R., Bisby, F.A., Zarucchi, J.L., Schrire, B.D. & White, R.J. | + | |
| - | World database of Legumes - results from the first twenty years of the ILDIS project. | + | |
| - | In: // | + | |
| - | + | ||
| - | White, R.J., Jones, A.C., Gray, W.A. & Bisby, F.A. | + | |
| - | Creating frameworks to support interoperability of biodiversity data. | + | |
| - | //Proc. BNCOD21 Bioinformatics Workshop//, | + | |
| - | Heriot-Watt University, Edinburgh, 2004, 92-105 | + | |
| - | [ISBN 1-904410-12-X] | + | |
| - | [book at 8SG] | + | |
| - | + | ||
| - | Roskov Y.R., Bisby F.A., Zarucchi J.L., Schrire B.D. & White R.J. (eds.) | + | |
| - | //ILDIS World Database of Legumes: draft checklist, version 10// | + | |
| - | [published June 2006, but CD shows November 2005 date]. | + | |
| - | ILDIS, Reading, UK, 2006 | + | |
| - | [CD-Rom: | + | |
| - | (also available online at https:// | + | |
| - | + | ||
| - | White, R.J. | + | |
| - | Linking biodiversity databases: | + | |
| - | In: Curry, G.B. & Humphries, C.J., eds., | + | |
| - | // | + | |
| - | [book at 1CM] | + | |
| - | + | ||
| - | ===== Notes (primarily for the Anne Bruneau legume history MS) ===== | + | |
| - | + | ||
| - | Google doc at https:// | + | |
| - | + | ||
| - | + | ||
| - | ==== History ==== | + | |
| - | + | ||
| - | According to Peter Brewer' | + | |
| - | ILDIS (Bisby //et al//. 2000, 2001) | + | |
| - | began in 1985 (Zarucchi //et al//., 1993) | + | |
| - | and was (at version 5 in 2001) " | + | |
| - | + | ||
| - | The 5th ILDIS Workshop was held at Reading (17-18 November 2005) | + | |
| - | immediately following | + | |
| - | the 7th UK Legume Workshop held at Kew (15 November 2005). | + | |
| - | + | ||
| - | + | ||
| - | ==== Descendants ==== | + | |
| - | + | ||
| - | ILDIS was was of the first two or three(?) GSDs contributing to the Species 2000 Catalogue of Life. | + | |
| - | + | ||
| - | Burnett J., IOPI: genesis of GPSIS? | + | |
| - | In: Bisby, F.A., Russell, G.F. & Pankhurst, R.J., eds., | + | |
| - | //Designs for a Global Plant Species Information System//, | + | |
| - | Oxford University Press, 1994, 334-342 | + | |
| - | (IOPI could be viewed as a step between ILDIS and CoL.) | + | |
| - | [book at 8SG] | + | |
pub/start.1548762279.txt.gz · Last modified: by admin@ildis.org
